Dell 27″ Gaming Monitor S2719DGF
Technical Specifications
Panel Size | 27 " |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 144 Hz |
Contrast Ratio | 1000:1 |
Brightness | 350 cd/m² |
Response Time | 1 ms |
Pixel Pitch | 0.2331 mm |
Display Screen Coating | Anti-glare, 3H Hard Coating |
Connectivity | 1. Power connector | 2. Speaker line-out | 3. Display port | 4. HDMI | 5. USB upstream | 6. USB downstream | 7. USB downstream | 8. Headphone-out | 9. Stand lock feature |
Dimensions with stand | 24.1 in x 2.2 in x 14.3 in |
Warranty | Warranty: 3 Years Parts & 1 Year Labour |
Ultrabook, Celeron, Celeron Inside, Core Inside, Intel, Intel Logo, Intel Atom, Intel Atom Inside, Intel Core, Intel Inside, Intel Inside Logo, Intel vPro, Itanium, Itanium Inside, Pentium, Pentium Inside, vPro Inside, Xeon, Xeon Phi, and Xeon Inside are trademarks of Intel Corporation in the U.S. and/or other countries.